Bibliowiki:Índice de relevância dos ficcionistas - pequenos autores (2)
Do Bibliowiki
Os pequenos autores são aqueles cujo índice é inferior a 0,5, que corresponde a autores que publicaram apenas ficção curta e em pequena quantidade:
| Pequenos autores | |||||||||||
| Pos. | Nac. | Nome | Rom. | Nov. | Nta. | Con. | CC | Vin. | M-C | NQ | Índice |
| 0,96 | 0,32 | 0,16 | 0,08 | 0,04 | 0,02 | 0,01 | 0,09 | ||||
| 1734 | BR | Adriano Cardoso | 1 | 0,16 | |||||||
| 1734 | AO | Agostinho André Mendes de Carvalho (incl. Uanhenga Xitu) |
2 | 0,16 | |||||||
| 1734 | PT | Alexandre Herculano | 1 | 0,16 | |||||||
| 1734 | Alfred Gillespie | 1 | 0,16 | ||||||||
| 1734 | BR | Alysson F. Ferrari | 1 | 0,16 | |||||||
| 1734 | BR | Anderson Santos | 1 | 2 | 0,16 | ||||||
| 1734 | BR | André S. Silva | 1 | 0,16 | |||||||
| 1734 | PT-AO | António de Assis Júnior | 1 | 0,16 | |||||||
| 1734 | BR | Argos Arruda Pinto | 2 | 0,16 | |||||||
| 1734 | US | Arthur O. Friel | 1 | 0,16 | |||||||
| 1734 | PT | Artur de Carvalho | 1 | 0,16 | |||||||
| 1734 | UK | Barrington Bayley e Michael Moorcock | 1 | 0,16 | |||||||
| 1734 | FR | Bertrand Solet | 1 | 2 | 0,16 | ||||||
| 1734 | US | Bob Leman | 1 | 0,16 | |||||||
| 1734 | C. L. Crouch | 1 | 0,16 | ||||||||
| 1734 | US | C. L. Moore (excl. colaborações) |
1 | 0,16 | |||||||
| 1734 | DE | Carl Joachim Friedrich Ludwig von Arnim (incl. Achim von Arnim) |
1 | 0,16 | |||||||
| 1734 | BR | Carlos Patati | 2 | 0,16 | |||||||
| 1734 | US | Cassandra Clare | 1 | 0,16 | |||||||
| 1734 | FR | Christine Renard e Claude F. Cheinisse | 1 | 0,16 | |||||||
| 1734 | US | Clark Ashton Smith | 2 | 0,16 | |||||||
| 1734 | BR | Claudia Modell | 1 | 0,16 | |||||||
| 1734 | BR | Claudio Villa | 1 | 2 | 0,16 | ||||||
| 1734 | US | Compton Newby Crook (incl. Stephen Tall) |
1 | 0,16 | |||||||
| 1734 | US | Cynthia Leitich Smith | 1 | 0,16 | |||||||
| 1734 | Daniel E. Dabbs | 1 | 0,16 | ||||||||
| 1734 | David W. Ball | 1 | 0,16 | ||||||||
| 1734 | US | Donald E. Westlake (incl. Curt Clark) |
2 | 0,16 | |||||||
| 1734 | US | Donald Wandrei | 1 | 0,16 | |||||||
| 1734 | CA | Douglas Smith | 1 | 0,16 | |||||||
| 1734 | BR | Edson Arantes (incl. Aran) |
2 | 0,16 | |||||||
| 1734 | BR | Eduardo Kasse e Ana Lúcia Merege | 1 | 0,16 | |||||||
| 1734 | US | Edward Everett Hale | 1 | 0,16 | |||||||
| 1734 | UK | Elizabeth Gaskell (incl. Mrs. Gaskell) |
1 | 0,16 | |||||||
| 1734 | FR | Émile Zola | 1 | 0,16 | |||||||
| 1734 | US | Evelyn E. Smith | 1 | 0,16 | |||||||
| 1734 | BR | Fabi Deschamps | 1 | 0,16 | |||||||
| 1734 | BR | Fábio Aresi | 1 | 0,16 | |||||||
| 1734 | BR | Felipe Castilho | 1 | 0,16 | |||||||
| 1734 | Fernando Gouveia | 1 | 2 | 0,16 | |||||||
| 1734 | RU | Fiódor Dostoiévski | 1 | 0,16 | |||||||
| 1734 | Frances Stephens | 2 | 0,16 | ||||||||
| 1734 | PT | Francisco Santos | 1 | 0,16 | |||||||
| 1734 | Fred Singer | 1 | 0,16 | ||||||||
| 1734 | RU | G. Gor | 1 | 0,16 | |||||||
| 1734 | US | George William Curtis | 1 | 0,16 | |||||||
| 1734 | US | Gerald Jonas | 1 | 0,16 | |||||||
| 1734 | US | Gerald W. Page | 1 | 0,16 | |||||||
| 1734 | US | Gillian Flynn | 1 | 0,16 | |||||||
| 1734 | AU | Greg Egan | 1 | 0,16 | |||||||
| 1734 | FR | Gustave Flaubert | 1 | 0,16 | |||||||
| 1734 | US | H. P. Lovecraft e E. Hoffmann Price | 1 | 0,16 | |||||||
| 1734 | US | H. P. Lovecraft e Hazel Heald | 1 | 0,16 | |||||||
| 1734 | US | H. P. Lovecraft e Henry S. Whitehead | 1 | 0,16 | |||||||
| 1734 | US | H. P. Lovecraft e Kenneth Sterling | 1 | 0,16 | |||||||
| 1734 | US | H. P. Lovecraft e R. H. Barlow | 1 | 0,16 | |||||||
| 1734 | US / ? | H. P. Lovecraft e William Lumley | 1 | 0,16 | |||||||
| 1734 | DK | Hans Christian Andersen | 2 | 0,16 | |||||||
| 1734 | US | Harry Bates | 1 | 0,16 | |||||||
| 1734 | AO (PT) | Henrique Abranches | 1 | 2 | 0,16 | ||||||
| 1734 | US | Henry Miller | 1 | 0,16 | |||||||
| 1734 | BR | J. M. Trevisan | 1 | 0,16 | |||||||
| 1734 | US | J. W. Schutz | 1 | 0,16 | |||||||
| 1734 | US | James H. Schmitz | 1 | 0,16 | |||||||
| 1734 | João Henrique Silva | 1 | 0,16 | ||||||||
| 1734 | PT | João Henriques | 1 | 0,16 | |||||||
| 1734 | PT | João Jorge | 1 | 0,16 | |||||||
| 1734 | PT | Joaquim Guilherme Gomes Coelho (incl. Júlio Dinis) |
1 | 0,16 | |||||||
| 1734 | US | Joe R. Lansdale | 1 | 0,16 | |||||||
| 1734 | UK | John Ruskin | 1 | 0,16 | |||||||
| 1734 | UK | John William Polidori | 1 | 0,16 | |||||||
| 1734 | PT | Jorge de Sousa | 1 | 0,16 | |||||||
| 1734 | MZ | José Cardoso | 1 | 0,16 | |||||||
| 1734 | US | Judith Moffett | 1 | 0,16 | |||||||
| 1734 | UK | Julian Huxley | 1 | 0,16 | |||||||
| 1734 | US | Kit Reed | 2 | 0,16 | |||||||
| 1734 | US | Kristin Cast (excl. colaborações) |
1 | 0,16 | |||||||
| 1734 | US | Kristine Kathryn Rusch | 1 | 0,16 | |||||||
| 1734 | PT | Lauro António | 1 | 0,16 | |||||||
| 1734 | Lee Vester | 1 | 0,16 | ||||||||
| 1734 | US | Lisa Goldstein | 2 | 0,16 | |||||||
| 1734 | BR | Luciano Barreto | 4 | 0,16 | |||||||
| 1734 | US | Luis P. Senarens | 1 | 0,16 | |||||||
| 1734 | PT | Luísa Costa Cabral | 1 | 0,16 | |||||||
| 1734 | BR | Luiz Hasse | 1 | 0,16 | |||||||
| 1734 | M. C. Pease | 1 | 0,16 | ||||||||
| 1734 | M. Mendelsohn | 1 | 0,16 | ||||||||
| 1734 | RU | M. Pukhov | 2 | 0,16 | |||||||
| 1734 | US | Manly Wade Wellman | 1 | 0,16 | |||||||
| 1734 | BR | Marcelo Dias Amado | 1 | 0,16 | |||||||
| 1734 | BR | Marcos Baumann | 1 | 0,16 | |||||||
| 1734 | US | Margery Krueger (incl. Jayge Carr) |
1 | 0,16 | |||||||
| 1734 | BR | Maria Clotilde B. Vieira | 1 | 0,16 | |||||||
| 1734 | PT | Maria Estela Guedes | 1 | 0,16 | |||||||
| 1734 | BR | Marlon Teske | 1 | 0,16 | |||||||
| 1734 | PT | Mello de Mattos | 1 | 0,16 | |||||||
| 1734 | UK | Michael G. Coney | 2 | 0,16 | |||||||
| 1734 | FR | Michel Demuth | 1 | 0,16 | |||||||
| 1734 | BR | Miguel Carqueija e Gabriel Coelho | 1 | 0,16 | |||||||
| 1734 | PT | Miguel Neto | 2 | 0,16 | |||||||
| 1734 | US | Mildred Clingerman | 1 | 0,16 | |||||||
| 1734 | US | Molly Gloss | 1 | 0,16 | |||||||
| 1734 | FR (RU) | Nathalie Ch. Henneberg | 1 | 0,16 | |||||||
| 1734 | US | Neal Barrett | 1 | 0,16 | |||||||
| 1734 | BR | Nikelen Witter | 1 | 0,16 | |||||||
| 1734 | PT | Orlando Moreira | 1 | 0,16 | |||||||
| 1734 | US | P. Schuyler Miller | 1 | 0,16 | |||||||
| 1734 | UK | Paul Cornell | 1 | 0,16 | |||||||
| 1734 | PT | Pedro Afonso | 1 | 0,16 | |||||||
| 1734 | ES | Pedro Antonio de Alarcón | 1 | 0,16 | |||||||
| 1734 | PT | Pedro Ferreira Costa | 2 | 4 | 0,16 | ||||||
| 1734 | US | Peter S. Beagle | 1 | 0,16 | |||||||
| 1734 | US | Philip Wylie | 1 | 0,16 | |||||||
| 1734 | US | Phyllis Eisenstein | 1 | 0,16 | |||||||
| 1734 | FR | Pierre Christin | 1 | 0,16 | |||||||
| 1734 | US | Poul Anderson e F. N. Waldrop | 1 | 0,16 | |||||||
| 1734 | R. de Lue | 1 | 0,16 | ||||||||
| 1734 | US | Rachel Vincent | 1 | 0,16 | |||||||
| 1734 | BR | Rafael Cruz | 1 | 0,16 | |||||||
| 1734 | Remo Disconzi | 2 | 0,16 | ||||||||
| 1734 | US | Richard A. Lovett | 1 | 0,16 | |||||||
| 1734 | US | Richard Connell (incl. Richard O'Connel) |
1 | 0,16 | |||||||
| 1734 | PT | Rita Taborda Duarte | 1 | 0,16 | |||||||
| 1734 | Robert H. Leitfred | 1 | 0,16 | ||||||||
| 1734 | UK | Robert McNish | 1 | 0,16 | |||||||
| 1734 | US | Robert Silverberg e Karen Haber | 1 | 0,16 | |||||||
| 1734 | US | Robert Thurston (excl. colaborações) |
1 | 0,16 | |||||||
| 1734 | US | Robert W. Chambers | 1 | 0,16 | |||||||
| 1734 | BR | Ronyglay Carvalho Fonseca | 4 | 0,16 | |||||||
| 1734 | US | Roxanne Longstreet Conrad (incl. Rachel Caine) |
1 | 0,16 | |||||||
| 1734 | PT | Rui Herbon | 1 | 0,16 | |||||||
| 1734 | PT | Ruy de Fialho | 1 | 0,16 | |||||||
| 1734 | S. M. Tenneshaw | 1 | 0,16 | ||||||||
| 1734 | PT/LB | Safaa Dib | 1 | 0,16 | |||||||
| 1734 | US | Sam Moskowitz | 1 | 0,16 | |||||||
| 1734 | PT | Sara Guerreiro | 1 | 0,16 | |||||||
| 1734 | CA | Sarah Mlynowski | 1 | 0,16 | |||||||
| 1734 | BR | Sílvia Helena Penhalbel | 1 | 0,16 | |||||||
| 1734 | UK | Stephen Baxter | 1 | 0,16 | |||||||
| 1734 | US | Stephen Vincent Benét | 2 | 0,16 | |||||||
| 1734 | Steven Bauer, Gail Parent e Kevin Parent | 2 | 0,16 | ||||||||
| 1734 | Steven Bauer, Joshua Brand e John Falsey | 2 | 0,16 | ||||||||
| 1734 | US | Steven Popkes | 1 | 0,16 | |||||||
| 1734 | US | Steven Utley | 2 | 0,16 | |||||||
| 1734 | UK | Tanith Lee | 1 | 0,16 | |||||||
| 1734 | US | Tennessee Williams | 2 | 0,16 | |||||||
| 1734 | US | Theodore Cogswell | 1 | 0,16 | |||||||
| 1734 | US | Theodore L. Thomas | 1 | 0,16 | |||||||
| 1734 | UK | Thomas Hardy | 1 | 0,16 | |||||||
| 1734 | US | Tim Sullivan | 1 | 0,16 | |||||||
| 1734 | Timons Esaias | 1 | 0,16 | ||||||||
| 1734 | US | Tom Godwin | 1 | 0,16 | |||||||
| 1734 | US | Tom Purdom | 1 | 0,16 | |||||||
| 1734 | Vic Phillips | 1 | 0,16 | ||||||||
| 1734 | US | Victor Milán | 1 | 0,16 | |||||||
| 1734 | UK | Violet Paget (incl. Vernon Lee) |
1 | 0,16 | |||||||
| 1734 | RU | Vladimir Dudincev | 1 | 0,16 | |||||||
| 1734 | RU | Vladimir Ilhin | 2 | 0,16 | |||||||
| 1734 | RU | Vladislav Krapívin | 1 | 0,16 | |||||||
| 1734 | UK | Walter de la Mare | 1 | 0,16 | |||||||
| 1734 | William C. Abeel | 1 | 0,16 | ||||||||
| 1734 | UK | William Wilkie Collins | 1 | 0,16 | |||||||
| 1734 | BR | Wolmyr Alcantara | 1 | 0,16 | |||||||
| 1734 | US | Wyman Guin | 1 | 0,16 | |||||||
| 1734 | US | Zenna Henderson | 1 | 0,16 | |||||||
| 1899 | BR | Charles Dias | 1 | 1 | 1 | 0,15 | |||||
| 1900 | US | Katherine MacLean | 1 | 1 | 1 | 0,14 | |||||
| 1900 | PT | Manuel Alves | 1 | 1 | 1 | 0,14 | |||||
| 1900 | US | Michael Cisco | 3 | 1 | 0,14 | ||||||
| 1900 | PT | Roberto Bilro Mendes | 3 | 1 | 0,14 | ||||||
| 1904 | BR | Álvaro Malheiros | 1 | 1 | 0,13 | ||||||
| 1904 | BR | Andréa Fátima dos Santos (incl. Andrea del Fuego) |
1 | 1 | 0,13 | ||||||
| 1904 | PT | Ângelo Teodoro | 1 | 1 | 0,13 | ||||||
| 1904 | BR | Bruna Caroline | 1 | 1 | 0,13 | ||||||
| 1904 | BR | Bruno Cobbi | 1 | 1 | 0,13 | ||||||
| 1904 | BR | Chico Pascoal | 1 | 1 | 0,13 | ||||||
| 1904 | BR | Christian David | 1 | 1 | 0,13 | ||||||
| 1904 | PT | Clara Pinto Correia | 1 | 1 | 0,13 | ||||||
| 1904 | BR | Coelho Neto | 1 | 1 | 0,13 | ||||||
| 1904 | BR | Elara Reis Sanderssonn | 1 | 1 | 0,13 | ||||||
| 1904 | UY | Horacio Quiroga | 1 | 1 | 0,13 | ||||||
| 1904 | BR | Leonardo Pezzella | 1 | 1 | 0,13 | ||||||
| 1904 | BR | Marcello Simão Branco | 1 | 1 | 0,13 | ||||||
| 1904 | BR | Márcia Olivieri | 1 | 1 | 0,13 | ||||||
| 1904 | BR | Mônica Virgo | 1 | 1 | 0,13 | ||||||
| 1904 | BR | Paulo Fodra | 1 | 1 | 0,13 | ||||||
| 1904 | BR | R. Lovato | 1 | 1 | 0,13 | ||||||
| 1904 | BR | Roberta Nunes | 1 | 1 | 0,13 | ||||||
| 1922 | UK | Adrian Cole | 1 | 1 | 0,12 | ||||||
| 1922 | BR | Afonso Arinos | 1 | 1 | 0,12 | ||||||
| 1922 | Alan Nelson | 1 | 1 | 0,12 | |||||||
| 1922 | RU | Alexander Pushkin (incl. Puskine) |
1 | 1 | 0,12 | ||||||
| 1922 | BR | Álvares de Azevedo | 1 | 1 | 0,12 | ||||||
| 1922 | AO | Ana Paula Tavares | 6 | 0,12 | |||||||
| 1922 | RU | Anatoli Petrovitch Mintskevitch (incl. Anatoli Dneprov) |
1 | 1 | 0,12 | ||||||
| 1922 | US | August Derleth | 1 | 1 | 0,12 | ||||||
| 1922 | PT | Beatriz Pacheco Pereira | 1 | 1 | 0,12 | ||||||
| 1922 | BR | C. M. Poco | 3 | 0,12 | |||||||
| 1922 | BR | Carlos Relva | 1 | 1 | 0,12 | ||||||
| 1922 | PT | Cristina Flora | 1 | 1 | 0,12 | ||||||
| 1922 | BR | Edgard Powell | 1 | 1 | 0,12 | ||||||
| 1922 | TL | Fernando Sylvan | 6 | 0,12 | |||||||
| 1922 | AO | Filipe Correia de Sá | 2 | 2 | 0,12 | ||||||
| 1922 | PT | Filipe Homem Fonseca | 1 | 1 | 0,12 | ||||||
| 1922 | AO | Fragata de Morais | 3 | 0,12 | |||||||
| 1922 | BE | Frank Roger | 2 | 2 | 0,12 | ||||||
| 1922 | BR | Henry Alfred Bugalho | 2 | 2 | 0,12 | ||||||
| 1922 | US | Jeffrey Thomas | 3 | 0,12 | |||||||
| 1922 | PT | Jorge dos Santos | 1 | 1 | 0,12 | ||||||
| 1922 | UK | Keith Brooke | 1 | 1 | 0,12 | ||||||
| 1922 | FR | Léon Bloy | 3 | 0,12 | |||||||
| 1922 | BR | Leonardo Carrion | 1 | 1 | 0,12 | ||||||
| 1922 | US | Lewis Shiner (excl. colaborações) |
1 | 1 | 0,12 | ||||||
| 1922 | BR | Linx | 3 | 0,12 | |||||||
| 1922 | BR | Lorna Dannan | 1 | 1 | 0,12 | ||||||
| 1922 | PT | Manuel João Vieira | 1 | 1 | 0,12 | ||||||
| 1922 | BR | Márcio Renato Bordin | 1 | 1 | 0,12 | ||||||
| 1922 | Mark Lucke | 1 | 1 | 0,12 | |||||||
| 1922 | PT | Miguel Garcia | 1 | 1 | 0,12 | ||||||
| 1922 | UK | Richard Calder | 1 | 1 | 0,12 | ||||||
| 1922 | PT | Rogério Ribeiro (excl. colaborações) |
1 | 1 | 0,12 | ||||||
| 1922 | PT | Silvana de Menezes | 1 | 1 | 0,12 | ||||||
| 1922 | BR | Suelen Marinho | 3 | 0,12 | |||||||
| 1922 | Terry Tapp | 1 | 1 | 0,12 | |||||||
| 1922 | US | William Anthony Parker White (incl. Anthony Boucher) |
1 | 1 | 0,12 | ||||||
| 1959 | PT | Sara Farinha | 1 | 1 | 0,11 | ||||||
| 1960 | AO | António Fonseca | 1 | 3 | 0,10 | ||||||
| 1960 | AO | Artur Carlos Maurício Pestana dos Santos (incl. Pepetela) |
1 | 2 | 2 | 0,10 | |||||
| 1960 | PT | Carlos Almeida Rodrigues Cardoso | 2 | 1 | 0,10 | ||||||
| 1960 | BR | Carlos Silveira Filho | 2 | 1 | 0,10 | ||||||
| 1960 | PT | Nuno Markl | 2 | 1 | 0,10 | ||||||
| 1960 | PT | Pedro Manuel Calvete (incl. Nina de Vasconcelos) (incl. Jorge Ribeiro Botello Ferreira) |
2 | 1 | 0,10 | ||||||
| 1960 | US | Steve Rasnic Tem | 2 | 1 | 0,10 | ||||||
(continua)